Logix ICF
The Footing Tube
Venmar AVS
Reechcraft
iBuilt Homes

Logix Forms

8-INCH HALF BLOCK, 4-INCH HEIGHT ADJUSTER AND END CAP

Half Height (standard)
Feature 4" (100mm)* 6" (160mm) 8" (200mm)
Length 48"(1219mm) 48" (1219mm) 48" (1219mm)
o/a width 9.5"(241mm) 11.75" (298mm) 13.5" (343mm)
Height 8"(203mm) 8" (203mm) 8" (203mm)

Height Adjuster
Feature 4" (100mm)* 6" (160mm) 8" (200mm)
Length 24"(609mm) 24"(609mm) 24"(609mm)
Thickness 2.75"(70mm) 2.75"(70mm) 2.75"(70mm)
Height 4"(102mm) 4"(102mm) 4"(102mm)

Endcap
Feature 4" (100mm)* 6" (160mm) 8" (200mm)
Length 2.25"(57mm) 2.25"(57mm) 2.25"(57mm)
Thickness 4"(102mm) 6.25"(160mm) 8"(200mm)
Height 16"(406mm) 16"(406mm) 16"(406mm)

 

Standard | 45° Angle | 90° Angle | Brick Ledge Block | Taper Top Block | 8in Half-Block, Misc Pieces
Back to Logix Main Page